(man-made and natural) as a % of Relative
Contribution to the "Greenhouse Effect"
| Based on concentrations (ppb) adjusted for heat retention characteristics | Percent of Total | Percent of Total --adjusted for water vapor |
| Water vapor | ----- | 95.000% |
| Carbon Dioxide (CO2) | 72.369% | 3.618% |
| Methane (CH4) | 7.100% | 0.360% |
| Nitrous oxide (N2O) | 19.000% | 0.950% |
| CFC's (and other misc. gases) | 1.432% | 0.072% |
| Total | 100.000% | 100.000% |
95% of the greenhouse effect is due to natural water vapor! All CO2 whether man made or natural (the huge majority) is only %3.6.
Thanks for helping present the facts. A falsehood repeated often enough starts to be accepted as fact. The mainstream press is a full participant in the biggest scam in human history: carbon footprints as an excuse to grab mony and power. CO2 plays only a small role in climate change, which has been occuring naturally for many thousands of years.
ReplyDelete